Compare moo and creatur's popularity and activity
Popularity
8.4
Growing
Activity
0.0
Stable
Popularity
6.9
Growing
Activity
2.8
-
moo | creatur | |
49 | 20 | |
4 | 5 | |
10 | 1 | |
- | 357 days | |
- | over 5 years ago | |
over 2 years ago | 7 months ago | |
131 | 15 | |
Haskell | Haskell | |
BSD 3-clause "New" or "Revised" License | BSD 3-clause "New" or "Revised" License | |
AI, Algorithms, Optimization, Optimisation | AI |
SaaSHub helps you find the best software and product alternatives
More comparisons
Do not miss the trending Haskell projects and news
» Subscribe to our newsletter «
» Subscribe to our newsletter «