Compare parallel and weighted-search's popularity and activity
Popularity
9.1
Growing
Activity
2.7
Declining
Popularity
2.9
Stable
Activity
0.0
Stable
parallel | weighted-search | |
50 | 4 | |
18 | 1 | |
14 | 1 | |
342 days | - | |
over 1 year ago | - | |
2 months ago | - | |
769 | 24 | |
Haskell | Haskell | |
BSD 3-clause "New" or "Revised" License | BSD 3-clause "New" or "Revised" License | |
Parallelism, Control, Parallel | Control |
Interest over time of parallel and weighted-search
Note: It is possible that some search terms could be used in multiple areas and that could skew some graphs.